3320 Edenborn Ave.
Metairie, LA 70002
504-889-6822
Preston Place, where you’ll open your door to a beautiful courtyard nicely landscaped with potted palms. Inside, you can have your choice of a one or two bedroom apartment in one of the most convenient locations in the Greater New Orleans area.
Photo Gallery
Amenities
|
|
Floor Plans
Pricing
| 1 Bedroom | Square Ft | Deposit | Rent ** |
| 1st Floor Upgraded with Pool View | 696 | $300 | $705 |
| 1st Floor Upgraded | 696 | $300 | $700 |
| 2nd Floor UPgraded with Pool View | 696 | $350 | $695 |
| 2nd Floor with Pool View | 696 | $300 | $675 |
| 2nd Floor Upgraded | 696 | $300 | $690 |
| 2nd Floor | 696 | $300 | $670 |
| 3rd Floor Upgraded with Pool View | 696 | $300 | $685 |
| 3rd Floor Pool View | 696 | $300 | $665 |
| 3rd Floor Upgraded | 696 | $300 | $680 |
| 3rd Floor | 696 | $300 | $660 |
| 2 Bedroom | Square Ft | Deposit | Rent ** |
| 1st Floor Upgraded with W/D | 1,050 | $350 | $915 |
| 2nd Floor Upgraded with Pool View and W/D | 1,050 | $350 | $910 |
| 2nd Floor With Pool view and W/D | 1,050 | $350 | $890 |
| 2nd Floor Upgraded with W/D | 1,050 | $350 | $905 |
| 2nd Floor with W/D | 1,050 | $350 | $885 |
| 3rd Floor Upgraded with Pool View and W/D | 1,050 | $350 | $900 |
| 3rd Floor with Pool View and W/D | 1,050 | $350 | $880 |
| 3rd Flor with W/D | 1,050 | $350 | $875 |
|
** PRICES ARE SUBJECT TO CHANGE WITH OUT NOTICE |
|||